FC Dallas vs Portland Timbers — MLS
MLSSÁB 21 DE NOV, 03:00 P.M.

Dallas
Local
–:–

Portland
Visitante
sáb 21 de nov, 03:00 p.m.Toyota Stadium, Toyota Stadium
Últimos partidos
FC Dallas
- E
Houston Dynamo FC2-217-oct - G
San Jose Earthquakes3-024-oct - P
Columbus Crew2-028-oct - E
Sporting Kansas City1-131-oct - G
Colorado Rapids3-107-nov
Portland Timbers
- E
Colorado Rapids0-017-oct - G
Charlotte FC3-224-oct - G
St. Louis CITY SC3-228-oct - G
Houston Dynamo FC3-101-nov - G
Austin FC2-007-nov
Tabla de MLS
| # | Equipo | JJ | G | E | P | DG | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Nashville | 34 | 23 | 8 | 3 | +46 | 77 |
| 2 | Miami | 34 | 16 | 12 | 6 | +21 | 60 |
| 3 | New England | 34 | 18 | 4 | 12 | +8 | 58 |
| 4 | Chicago | 34 | 16 | 7 | 11 | +10 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | +15 | 54 |
| 6 | Philadelphia | 34 | 14 | 8 | 12 | +14 | 50 |
| 7 | Columbus | 34 | 14 | 5 | 15 | +7 | 47 |
| 8 | Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 |
| 9 | Orlando | 34 | 13 | 7 | 14 | -15 | 46 |
| 10 | NYCFC | 34 | 10 | 12 | 12 | +4 | 42 |
| 11 | Red Bull NY | 34 | 12 | 6 | 16 | -14 | 42 |
| 12 | Toronto | 34 | 9 | 12 | 13 | -15 | 39 |
| 13 | Atlanta | 34 | 9 | 6 | 19 | -17 | 33 |
| 14 | D.C. United | 34 | 7 | 12 | 15 | -22 | 33 |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | -32 | 26 |













