Arsenal vs Manchester City — Premier League
Premier LeagueDOM 29 DE NOV, 10:30 A.M.

Arsenal
Local
–:–

Man City
Visitante
dom 29 de nov, 10:30 a.m.Emirates Stadium, London
Últimos partidos
Arsenal
- G
Everton2-024-oct - P
Fleetwood Town1-127-oct - G
Liverpool1-001-nov - G
Slavia Prague2-104-nov - G
Hull City1-007-nov
Manchester City
- P
Aston Villa2-124-oct - G
Brighton & Hove Albion2-228-oct - P
Brighton & Hove Albion1-031-oct - G
RB Leipzig3-204-nov - P
Nottingham Forest3-107-nov
Tabla de Premier League
| # | Equipo | JJ | G | E | P | DG | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Man City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 6 | Leeds | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Spurs | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 12 | Newcastle | 11 | 3 | 4 | 4 | -3 | 13 |
| 13 | Coventry | 11 | 4 | 0 | 7 | -8 | 12 |
| 14 | Hull | 10 | 2 | 5 | 3 | 0 | 11 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottm Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Man Utd | 10 | 1 | 5 | 4 | -5 | 8 |
| 20 | C Palace | 11 | 2 | 1 | 8 | -15 | 7 |












