Brentford vs Everton — Premier League
Premier LeagueLUN 23 DE NOV, 02:00 P.M.

Brentford
Local
–:–

Everton
Visitante
lun 23 de nov, 02:00 p.m.Gtech Community Stadium, Brentford
Últimos partidos
Brentford
- P
Liverpool2-117-oct - E
Hull City1-125-oct - P
Sunderland3-228-oct - G
Nottingham Forest2-031-oct - P
Brighton & Hove Albion2-008-nov
Everton
- P
Chelsea2-017-oct - P
Arsenal2-024-oct - G
Newcastle United3-129-oct - G
Newcastle United1-002-nov - G
Coventry City3-106-nov
Tabla de Premier League
| # | Equipo | JJ | G | E | P | DG | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Spurs | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottm Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Man Utd | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | C Palace | 10 | 2 | 1 | 7 | -14 | 7 |









