Crystal Palace vs Hull City — Premier League
Premier LeagueDOM 29 DE NOV, 08:05 A.M.

C Palace
Local
–:–

Hull
Visitante
dom 29 de nov, 08:05 a.m.Selhurst Park, London
Últimos partidos
Crystal Palace
- P
Newcastle United2-025-oct - G
Fulham1-028-oct - P
Tottenham Hotspur2-031-oct - E
TSG Hoffenheim1-105-nov - P
Liverpool3-108-nov
Hull City
- E
Everton2-211-oct - P
Fulham1-017-oct - E
Brentford1-125-oct - E
Ipswich Town2-231-oct - P
Arsenal1-007-nov
Tabla de Premier League
| # | Equipo | JJ | G | E | P | DG | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Man City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 6 | Leeds | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Spurs | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 12 | Newcastle | 11 | 3 | 4 | 4 | -3 | 13 |
| 13 | Coventry | 11 | 4 | 0 | 7 | -8 | 12 |
| 14 | Hull | 10 | 2 | 5 | 3 | 0 | 11 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottm Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Man Utd | 10 | 1 | 5 | 4 | -5 | 8 |
| 20 | C Palace | 11 | 2 | 1 | 8 | -15 | 7 |










